Daily Formula Universal
Serving Size: 1 tablet Servings Per Container: - 100 |
 |
% Daily Value* |
Vitamin A - 5000IU (as beta carotene) | 100% |
|
 |
Vitamin C - 60mg (as ascorbic acid) | 100% |
|
 |
Vitamin D - 400IU (as calciferol) | 100% |
|
 |
Vitamin E - 30IU (as d-a tocopherol) | 100% |
|
 |
Vitamin K - 25mcg (as phytonadione) | 31% |
|
 |
Thiamin - 1.5mg (as thiamin HCI) | 100% |
|
 |
|
 |
Niacin - 30mg (as niacinamide) | 150% |
|
 |
Vitamin B6 - 2mg (as pyridoxine HCI) | 100% |
|
 |
|
 |
Vitamin B12 - 6mcg (as cyanocobalamin) | 100% |
|
 |
|
 |
Pantothenic Acid - 10mg (as calcium pantothenate) | 100% |
|
 |
Calcium - 160mg (as calcium phosphate) | 16% |
|
 |
| Iron - 5mg(as peptonate) | 30% |
|
 |
Phosphorus - 125mg (as dicalcium phosphate) | 13% |
|
 |
Iodine - 25mcg (from kelp) | 17% |
|
 |
Magnesium - 40mg (as magnesium oxide) | 10% |
|
 |
Zinc - 5mg (as zinc gluconate) | 33% |
|
 |
Selenium - 3mcg (as selenomethionine) | 4% |
|
 |
Copper - 2mg (as copper gluconate) | 100% |
|
 |
Manganese - 1mg (as manganese gluconate) | 50% |
|
 |
Chromium - 2mcg (as chromium picolinate) | 2% |
|
 |
Molybdenum - 1mcg (as sodium molybdate) | <2% |
|
 |
Potassium - 9mg (as potassium phosphate) | 0% |
|
 |
| Para-Aminobenzoic Acid - 5mg | * |
|
 |
| Digestive Enzyme Complex - 32mg | * |
|
 |
| Micozyme, Papain, Diastase Malt, Lipase | |
|
 |
Ingredients: Whey protein, stearic acid and magnesium stearate. * Daily Value not established. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. |